Après une courte période de trêve, la phase retour de la Vodacom Ligue 1 a signé son retour. Le dimanche 26 janvier 2020, trois rencontres sur quatre prévues ont eu lieu à travers l’étendue du territoire national. Comme d’habitude, la Rédaction d’Eventsrdc.com, Mumat Services et Monde du foot direct vous proposent les résultats de la VL1, le classement provisoire et le top 100 des buteurs.
A Kolwezi, l’AS Simba s’est imposé sur le CS Don Bosco sur la plus petite des marques soit 1-0 sur une réalisation de Brunel Dinga. A Kinshasa, le Racing Club de Kinshasa et l’AC Rangers se sont quittés sur un score de parité (1-1). L’homme en forme de Rangers, Lelo Amfumu a ouvert le marquoir en premier avant d’assister à l’égalisation de RCK par l’entremise de Sembo Eris. A Kindu, l’AS Maniema Union a remporté son match face à l’OC Dauphin noir par forfait (3-0).
Ci-dessous le classement de la VL1 :
N° | EQUIPES | MJ | MG | MN | MP | BP | BC | GD | PTS |
1 | TP Mazembe | 15 | 11 | 3 | 1 | 33 | 7 | 26 | 36 |
2 | JS Gp Bazano | 16 | 9 | 4 | 3 | 18 | 8 | 10 | 31 |
3 | Daring Club Motema Pembe | 14 | 9 | 3 | 2 | 28 | 9 | 19 | 30 |
4 | AS Maniema Union | 15 | 8 | 4 | 3 | 29 | 14 | 15 | 28 |
5 | AS V.Club | 15 | 7 | 7 | 1 | 19 | 7 | 12 | 28 |
6 | FC St-Eloi Lupopo | 16 | 5 | 7 | 4 | 21 | 15 | 6 | 22 |
7 | AC Rangers | 17 | 5 | 7 | 5 | 23 | 17 | 6 | 22 |
8 | Racing Club de Kinshasa | 16 | 5 | 7 | 4 | 20 | 15 | 5 | 22 |
9 | FC Renaissance | 15 | 7 | 0 | 9 | 18 | 20 | -2 | 21 |
10 | FC Lubumbashi Sport | 16 | 6 | 3 | 7 | 11 | 13 | -2 | 21 |
11 | CS Don Bosco | 17 | 3 | 10 | 4 | 17 | 17 | 0 | 19 |
12 | AS Simba | 17 | 5 | 3 | 9 | 11 | 23 | -12 | 18 |
13 | SM Sanga Balende | 17 | 4 | 5 | 8 | 17 | 31 | -14 | 17 |
14 | AS Dauphin Noir | 17 | 3 | 3 | 11 | 9 | 28 | -19 | 12 |
15 | AS Nyuki | 16 | 3 | 2 | 11 | 12 | 37 | -25 | 11 |
16 | OC Bukavu Dawa | 15 | 2 | 1 | 12 | 4 | 32 | -28 | 7 |
Voici le top 100 des buteurs :
N° | JOUEURS | EQUIPES | BUTS |
1 | Jackson Muleka | TP Mazembe | 9 |
2 | Vinny Bongonga | DCMP | 9 |
3 | Mpiana Monzinzi | FC St-Eloi Lupopo | 9 |
4 | Lelo Anfumu | AC Rangers | 9 |
5 | Ntumba Libanza | Racing Club de Kinshasa | 7 |
6 | Joël Beya | CS Don Bosco | 6 |
7 | Patou Kabangu | TP Mazembe | 6 |
8 | Glody Kilangalanga | AS Maniema Union | 6 |
9 | Broulaye Sidibe | FC Renaissance | 6 |
10 | Thiti Mambuma | AS Dauphin Noir | 6 |
11 | Imana Lote | FC Renaissance | 5 |
12 | Rodrigue Kitwa | AS Simba | 5 |
13 | Mabiala Kinkela | Racing Club de Kinshasa | 5 |
14 | Ginola Nzau Mbuangi | AS Maniema Union | 5 |
15 | Emmanuel Bola Lobota | AS Maniema Union | 4 |
16 | Pongo Bomolo | JS Gp Bazano | 4 |
17 | Mamba Mukombozi | AS Nyuki | 4 |
18 | Likwale Yelemaya Denis | AS Maniema Union | 4 |
19 | Mpiana Nzengeli | AS Maniema Union | 3 |
20 | Kitombo Zinga | Racing Club de Kinshasa | 3 |
21 | Chicco Ushindi | TP Mazembe | 3 |
22 | Cesar Mazonki | AS V.Club | 3 |
23 | Prince Matafadi | SM Sanga Balende | 3 |
24 | Rainford Kalaba | TP Mazembe | 3 |
25 | Ahiro Romanove | DCMP | 3 |
26 | Isaac Tshibangu | TP Mazembe | 3 |
27 | Butoto Kamana | JS Gp Bazano | 3 |
28 | Tshibangu Kanyinda | SM Sanga Balende | 3 |
29 | Ruddy Kansietoko | AC Rangers | 2 |
30 | Jeremy Mumbere | AS V.Club | 2 |
31 | Djos Issama Mpeko | TP Mazembe | 2 |
32 | René Tshibuabua | JS Gp Bazano | 2 |
33 | Ebengo Ikoko | FC St-Eloi Lupopo | 2 |
34 | Nsimba Mbambu | CS Don Bosco | 2 |
35 | William Likuta | DCMP | 2 |
36 | Hervé Ndonga | CS Don Bosco | 2 |
37 | Lazare Tuombe | AS Nyuki | 2 |
38 | Mwini Dibundu | CS Don Bosco | 2 |
39 | Mundele Nganga | JS Gp Bazano | 2 |
40 | Tshikambo Diego | JS Gp Bazano | 2 |
41 | Merveille Kikasa | AS V.Club | 2 |
42 | Djuma Shabani | AS V.Club | 2 |
43 | Junior Abu Koné | DCMP | 2 |
44 | Zadio Kazadi | FC Lubumbashi Sport | 2 |
45 | Éric Kabwe | FC Lubumbashi Sport | 2 |
46 | Mumuni Zakaria | AS V.Club | 2 |
47 | Hassan Bizimana | OC Bukavu Dawa | 2 |
48 | Muruta Emedy | OC Bukavu Dawa | 2 |
49 | Waka Bokafaka | FC Renaissance | 2 |
50 | Kacoubi Ange Darius | FC Renaissance | 2 |
51 | Mercey Ngimbi | AS Maniema Union | 2 |
52 | Bukasa Bakangila | SM Sanga Balende | 2 |
53 | Wanican Tshomba | AC Rangers | 2 |
54 | Eustache Kambale | AS Nyuki | 2 |
55 | Serge Mukoko Tonombe | AS V.Club | 1 |
56 | Mbuyi Mpoyi | SM Sanga Balende | 1 |
57 | Torric Jebrin | TP Mazembe | 1 |
58 | Lutonadio Matumele Tegi | AS Maniema Union | 1 |
59 | Mutwale Nyongan | FC Lubumbashi sport | 1 |
60 | Sedou Mpoyi | AS Simba | 1 |
61 | Rachidi Asumani | DCMP | 1 |
62 | Junior Mbele | DCMP | 1 |
63 | Chadrac Nsungu | AS Simba | 1 |
64 | Tusilu Bazola | FC Renaissance | 1 |
65 | Kabeya Mulunda | SM Sanga Balende | 1 |
66 | Nzunzi Makiese | JS Gp Bazano | 1 |
67 | Onashuku Kono | JS Gp Bazano | 1 |
68 | Trésor Tshibuabua | FC St-Eloi Lupopo | 1 |
69 | Jose Badibake | SM Sanga Balende | 1 |
70 | Kazema Baso | AC Rangers | 1 |
71 | Patrick Mpata | FC St-Eloi Lupopo | 1 |
72 | Cedrick Ngulubi | FC St-Eloi Lupopo | 1 |
73 | Serge Katembo | AS Nyuki | 1 |
74 | Guez Ngandu | FC Lubumbashi Sport | 1 |
75 | Mukolo Djo | CS Don Bosco | 1 |
76 | Hervé Ndonga | CS Don Bosco | 1 |
77 | Kayondoyondo | OC Bukavu Dawa | 1 |
78 | Mukolo Djos | CS Don Bosco | 1 |
79 | Agozo Mangali | FC St-Eloi Lupopo | 1 |
80 | Ngandu Mutumba | FC Lubumbashi Sport | 1 |
81 | Mbemba Mavana | Racing Club de Kinshasa | 1 |
82 | Bongo | SM Sanga Balende | 1 |
83 | Mbaya Mbidi | FC Lubumbashi Sport | 1 |
84 | Ibrahim Fadiki | AS Nyuki | 1 |
85 | Robert Mbelu | AS Dauphin Noir | 1 |
86 | Ndombele | AC Rangers | 1 |
87 | Nguanzulu | AC Rangers | 1 |
88 | Nathan Idumba | FC St-Eloi Lupopo | 1 |
89 | Mukoko Amale | DCMP | 1 |
90 | Ntambwe Kalonji | CS Don Bosco | 1 |
91 | Kateng Kawang | FC Lubumbashi Sport | 1 |
92 | Tuisala Kisinda | AS V.Club | 1 |
93 | Mohuta Ngbanda | FC Renaissance | 1 |
94 | Saile | FC St-Eloi Lupopo | 1 |
95 | Massamba Kiesse | Racing Club de Kinshasa | 1 |
96 | Vinny Kabuala | AS Simba | 1 |
97 | Godet Masengu | TP Mazembe | 1 |
98 | Banza Lumière | CS Don Bosco | 1 |
99 | Bola Lobota | AS Maniema Union | 1 |
100 | Fiston Kalala | AS V.Club | 1 |
ETIENNE KAMBALA