La Vodacom Ligue 1 poursuit son bon chemin. Les places se bousculent au classement des clubs de même qu’au niveau des buteurs. Comme d’habitude, la rédaction d’Eventrsdc.com vous propose le classement provisoire de la VL1 et le top 100 des buteurs mené par le jeune attaquant du TP Mazembe Jackson Muleka.
Ci-dessous le classement de la VL1 dominé par Mazembe :
N° | EQUIPES | MJ | MG | MN | MP | BP | BC | GD | PTS |
1 | TP Mazembe | 18 | 15 | 2 | 1 | 44 | 7 | 36 | 47 |
2 | AS Maniema Union | 19 | 12 | 4 | 3 | 36 | 15 | 24 | 40 |
3 | JS Gp Bazano | 17 | 10 | 4 | 3 | 19 | 8 | 11 | 34 |
4 | AS V.Club | 17 | 8 | 8 | 1 | 24 | 8 | 16 | 32 |
5 | Daring Club Motema Pembe | 16 | 9 | 4 | 3 | 29 | 12 | 17 | 31 |
6 | FC Renaissance | 18 | 8 | 2 | 8 | 21 | 22 | -1 | 26 |
7 | FC St-Eloi Lupopo | 19 | 5 | 9 | 5 | 22 | 18 | 4 | 23 |
8 | Racing Club de Kinshasa | 18 | 5 | 8 | 5 | 21 | 17 | 4 | 23 |
9 | AC Rangers | 20 | 5 | 8 | 7 | 24 | 23 | 1 | 23 |
10 | FC Lubumbashi Sport | 18 | 6 | 5 | 7 | 13 | 15 | -2 | 23 |
11 | CS Don Bosco | 19 | 3 | 12 | 4 | 18 | 18 | 0 | 21 |
12 | AS Simba | 18 | 6 | 3 | 9 | 13 | 23 | -10 | 21 |
13 | SM Sanga Balende | 18 | 4 | 5 | 9 | 17 | 32 | -15 | 17 |
14 | AS Dauphin Noir | 20 | 4 | 4 | 12 | 11 | 31 | -20 | 16 |
15 | AS Nyuki | 19 | 4 | 2 | 13 | 16 | 47 | -31 | 14 |
16 | OC Bukavu Dawa | 18 | 2 | 1 | 15 | 7 | 38 | -31 | 7 |
Voici le top 100 des buteurs qui est sous la loi de Muleka talonné par Mpiana Mozizi de Lupopo :
N° | JOUEURS | EQUIPES | BUTS |
1 | Jackson Muleka | TP Mazembe | 12 |
2 | Mpiana Mozizi | FC St-Eloi Lupopo | 10 |
3 | Vinny Bongonga | DCMP | 9 |
4 | Lelo Anfumu | AC Rangers | 9 |
5 | Thiti Mambuma | AS Dauphin Noir | 8 |
6 | Patou Kabangu | TP Mazembe | 8 |
7 | Ntumba Libanza | Racing Club de Kinshasa | 7 |
8 | Joël Beya | CS Don Bosco | 6 |
9 | Glody Kilangalanga | AS Maniema Union | 6 |
10 | Broulaye Sidibe | FC Renaissance | 6 |
11 | Rodrigue Kitwa | AS Simba | 6 |
12 | Likwela Yelemaya Denis | AS Maniema Union | 6 |
13 | Imana Lote | FC Renaissance | 5 |
14 | Mabiala Kinkela | Racing Club de Kinshasa | 5 |
15 | Ginola Nzau Mbuangi | AS Maniema Union | 5 |
16 | Emmanuel Bola Lobota | AS Maniema Union | 4 |
17 | Pongo Bomolo | JS Gp Bazano | 4 |
18 | Mamba Mukombozi | AS Nyuki | 4 |
19 | Jeremy Mumbere | AS V.Club | 4 |
20 | Djos Issama Mpeko | TP Mazembe | 4 |
21 | Mpiana Nzengeli | AS Maniema Union | 3 |
22 | Kitombo Zinga | Racing Club de Kinshasa | 3 |
23 | Chicco Ushindi | TP Mazembe | 3 |
24 | Cesar Mazonki | AS V.Club | 3 |
25 | Prince Matafadi | SM Sanga Balende | 3 |
26 | Rainford Kalaba | TP Mazembe | 3 |
27 | Ahiro Romanove | DCMP | 3 |
28 | Isaac Tshibangu | TP Mazembe | 3 |
29 | Butoto Kamana | JS Gp Bazano | 3 |
30 | Tshibangu Kanyinda | SM Sanga Balende | 3 |
31 | Robert Mbelu | AS Dauphin Noir | 3 |
32 | Zadio Kazadi | FC Lubumbashi Sport | 3 |
33 | Mercey Ngimbi | AS Maniema Union | 3 |
34 | Ruddy Kansietoko | AC Rangers | 2 |
35 | René Tshibuabua | JS Gp Bazano | 2 |
36 | Ebengo Ikoko | FC St-Eloi Lupopo | 2 |
37 | Nsimba Mbambu | CS Don Bosco | 2 |
38 | William Likuta | DCMP | 2 |
39 | Hervé Ndonga | CS Don Bosco | 2 |
40 | Lazare Tuombe | AS Nyuki | 2 |
41 | Mwini Dibundu | CS Don Bosco | 2 |
42 | Mundele Nganga | JS Gp Bazano | 2 |
43 | Tshikambo Diego | JS Gp Bazano | 2 |
44 | Merveille Kikasa | AS V.Club | 2 |
45 | Djuma Shabani | AS V.Club | 2 |
46 | Junior Abu Koné | DCMP | 2 |
47 | Éric Kabwe | FC Lubumbashi Sport | 2 |
48 | Mumuni Zakaria | AS V.Club | 2 |
49 | Hassan Bizimana | OC Bukavu Dawa | 2 |
50 | Muruta Emedy | OC Bukavu Dawa | 2 |
51 | Waka Bokafaka | FC Renaissance | 2 |
52 | Kacoubi Ange Darius | FC Renaissance | 2 |
53 | Bukasa Bakangila | SM Sanga Balende | 2 |
54 | Wanican Tshomba | AC Rangers | 2 |
55 | Eustache Kambale | AS Nyuki | 2 |
56 | Kayondoyondo Paluku | OC Bukavu Dawa | 2 |
57 | Fiston Kalala | AS V.Club | 2 |
58 | Benson Ochaya | OC Bukavu Dawa | 2 |
59 | Lilepo Makabi | FC Renaissance | 2 |
60 | Banza Lumière | CS Don Bosco | 2 |
61 | Kateng Kawang | FC Lubumbashi Sport | 2 |
62 | Serge Mukoko Tonombe | AS V.Club | 1 |
63 | Mbuyi Mpoyi | SM Sanga Balende | 1 |
64 | Torric Jebrin | TP Mazembe | 1 |
65 | Lutonadio Matumele Tegi | AS Maniema Union | 1 |
66 | Mutwale Nyongan | FC Lubumbashi sport | 1 |
67 | Sedou Mpoyi | AS Simba | 1 |
68 | Rachidi Asumani | DCMP | 1 |
69 | Junior Mbele | DCMP | 1 |
70 | Chadrac Nsungu | AS Simba | 1 |
71 | Tusilu Bazola | FC Renaissance | 1 |
72 | Kabeya Mulunda | SM Sanga Balende | 1 |
73 | Nzunzi Makiese | JS Gp Bazano | 1 |
74 | Onashuku Kono | JS Gp Bazano | 1 |
75 | Trésor Tshibuabua | FC St-Eloi Lupopo | 1 |
76 | Jose Badibake | SM Sanga Balende | 1 |
77 | Kazema Baso | AC Rangers | 1 |
78 | Patrick Mpata | FC St-Eloi Lupopo | 1 |
79 | Cedrick Ngulubi | FC St-Eloi Lupopo | 1 |
80 | Serge Katembo | AS Nyuki | 1 |
81 | Guez Ngandu | FC Lubumbashi Sport | 1 |
82 | Mukolo Djo | CS Don Bosco | 1 |
83 | Hervé Ndonga | CS Don Bosco | 1 |
84 | Mukolo Djos | CS Don Bosco | 1 |
85 | Agozo Mangali | FC St-Eloi Lupopo | 1 |
86 | Ngandu Mutumba | FC Lubumbashi Sport | 1 |
87 | Mbemba Mavana | Racing Club de Kinshasa | 1 |
88 | Bongo | SM Sanga Balende | 1 |
89 | Mbaya Mbidi | FC Lubumbashi Sport | 1 |
90 | Ibrahim Fadiki | AS Nyuki | 1 |
91 | Ndombele | AC Rangers | 1 |
92 | Nguanzulu | AC Rangers | 1 |
93 | Nathan Idumba | FC St-Eloi Lupopo | 1 |
94 | Mukoko Amale | DCMP | 1 |
95 | Ntambwe Kalonji | CS Don Bosco | 1 |
96 | Tuisala Kisinda | AS V.Club | 1 |
97 | Mohuta Ngbanda | FC Renaissance | 1 |
98 | Saile | FC St-Eloi Lupopo | 1 |
99 | Massamba Kiesse | Racing Club de Kinshasa | 1 |
100 | Vinny Kabuala | AS Simba | 1 |
ETIENNE KAMBALA